Save these dates for future calls:
Date |
Topic | |
15-Ju 19-Aug 16-Sep 21-Oct 18-Nov 16-Dec |
IBM Security Services - overview of offerings Selling Security in the Cloud IBM Managed Security Services IBM Professional Security Services Seller Successes TBD |
1. LotusLive Meeting info for slide portion
· Go to the URL - https://www.lotuslive.com/join?schedid=4387985
- Enter your name
- Click 'Join Meeting' button
- Participant Passcode - 5499598
- US Toll free - 866-803-2143
- US Toll - 1-210-795-1098
- International dial-in numbers
Your conference details are enclosed.
Participant passcode: 5499598
For security reasons, the passcode will be required to join the call.
Dial in numbers:| Country | Toll Numbers | Freephone/Toll Free Number | |
| ARGENTINA | 0800-777-0476 | ||
| AUSTRALIA | ADELAIDE: | 61-8-8121-4874 | 1-800-204-161 |
| AUSTRALIA | BRISBANE: | 61-7-3102-0976 | 1-800-204-161 |
| AUSTRALIA | CANBERRA: | 61-2-6100-1976 | 1-800-204-161 |
| AUSTRALIA | MELBOURNE: | 61-3-9010-7745 | 1-800-204-161 |
| AUSTRALIA | PERTH: | 61-8-9467-5255 | 1-800-204-161 |
| AUSTRALIA | SYDNEY: | 61-2-8205-8110 | 1-800-204-161 |
| AUSTRIA | 43-1-92-86-699 | 0800-677-989 | |
| BELGIUM | 32-3-400-2809 | 0800-4-8574 | |
| BRAZIL | 0800-8911992 | ||
| CHILE | 1230-020-2846 | ||
| CHINA | CHINA A: | 86-400-810-4773 | 10800-712-1320 |
| CHINA | CHINA B: | 86-400-810-4773 | 10800-120-1320 |
| COLOMBIA | 01800-9-156448 | ||
| CZECH REPUBLIC | 420-2-25-98-56-21 | 800-700-226 | |
| DENMARK | 45-7014-0276 | 8088-5604 | |
| ESTONIA | 800-011-1070 | ||
| FINLAND | Land Line: | 106-33-141 | 0-800-1-14119 |
| FINLAND | Mobile: | 09-106-33-141 | 0-800-1-14119 |
| FRANCE | LYON: | 33-4-26-69-12-91 | 080-510-0831 |
| FRANCE | MARSEILLE: | 33-4-86-06-00-91 | 080-510-0831 |
| FRANCE | PARIS: | 33-1-70-70-62-76 | 080-510-0831 |
| GERMANY | 49-69-2222-7228 | 0800-000-1654 | |
| GREECE | 30-80-1-100-0677 | 00800-12-6872 | |
| HONG KONG | 852-3001-3846 | 800-900-592 | |
| HUNGARY | 06-800-17731 | ||
| INDIA | INDIA A: | 000-800-852-1231 | |
| INDIA | INDIA B: | 000-800-001-6252/td> | |
| INDONESIA | 001-803-011-3695 | ||
| IRELAND | 353-1-247-5444 | 1800-932-079 | |
| ISRAEL | 1-80-9214815 | ||
| ITALY | 39-02-3604-7084 | 800-987-450 | |
| JAPAN | OSAKA: | 81-6-7739-4775 | 00531-12-1857 |
| JAPAN | TOKYO: | 81-3-5539-5168 | 00531-12-1857 |
| LATVIA | 8000-2930 | ||
| LUXEMBOURG | 352-27-000-1354 | ||
| MALAYSIA | 1-800-81-2130 | ||
| MEXICO | 001-866-888-0267 | ||
| NETHERLANDS | 31-20-718-8506 | 0800-020-0428 | |
| NEW ZEALAND | 64-9-970-4752 | 0800-448-917 | |
| NORWAY | 47-21-59-00-53 | 800-18396 | |
| PANAMA | 011-001-800-5072114 | ||
| PERU | 0800-53744 | ||
| PHILIPPINES | 63-2-858-3739 | /td> | |
| POLAND | 00-800-1211864 | ||
| PORTUGAL | 8008-60221 | ||
| RUSSIA | 8-10-8002-9703011 | ||
| SINGAPORE | 65-6883-9212 | 800-120-4272 | |
| SLOVAK REPUBLIC | 421-2-322-422-31 | ||
| SOUTH AFRICA | 080-09-98819 | ||
| SOUTH KOREA | 82-2-6744-1066 | 00798-14800-6732 | |
| SPAIN | 34-91-414-09-09 | 800-098-445 | |
| SWEDEN | 46-8-505-78-401 | 0200-890-123 | |
| SWITZERLAND | 41-44-580-6292 | 0800-001-296 | |
| TAIWAN | 886-2-2795-7362 | 00801-137-708 | |
| THAILAND | 001-800-1206-65537 | ||
| UNITED KINGDOM | BIRMINGHAM: | 44-121-210-9031 | 0800-279-3953 |
| UNITED KINGDOM | GLASGOW: | 44-141-202-3231 | 0800-279-3953 |
| UNITED KINGDOM | LEEDS: | 44-113-301-2131 | 0800-279-3953 |
| UNITED KINGDOM | LONDON: | 44-20-7108-6248 | 0800-279-3953 |
| UNITED KINGDOM | MANCHESTER: | 44-161-601-1431 | 0800-279-3953 |
| URUGUAY | 000-413-598-3442 | ||
| USA | 1-210-795-1098 | 866-803-2143 | |
| VENEZUELA | 0800-1-00-3692 |
Restrictions may exist when accessing freephone/toll free numbers using a mobile telephone.



Comments